SERIES 1225-A
Descripción
Estos incorporan la exclusiva disposición de ranura y ranura de Duo-Safety. Este diseño de construcción sobresaliente sujeta las secciones con firmeza y rigidez, sin soportes, ganchos u obstrucciones de ningún tipo. Estas escaleras compactas requieren un mínimo de espacio bancario y tienen la ventaja adicional de ser especialmente estables y rígidas.
SERIES 1200-A
SERIES 1225-A
- 3-3/4″ Channel Rail
- 750 lb Duty Rated
- Prong Feet as Standard
- Rubber Safety Shoes Optional for Hard Surface Use
SPECIFICATIONS | ||||
---|---|---|---|---|
SERIES 1200-A 2-SECTION | ||||
Size | Closed Length | Width | Banking Thickness | Weight* |
28′ | 16′ 3.25″ | 24″ | 6.5″ | 87 lbs |
30′ | 18′ 3.25″ | 24″ | 6.5″ | 107 lbs |
35′ | 20′ 3.25″ | 24″ | 6.5″ | 122 lbs |
SERIES 1225-A 3-SECTION | ||||
Size | Closed Length | Width | Banking Thickness | Weight* |
28′ | 12′ 11″ | 24″ | 9.125″ | 107 lbs |
30′ | 13′ 3″ | 24″ | 9.125″ | 108 lbs |
35′ | 15′ 3″ | 24″ | 9.125″ | 129 lbs |
All dimensions listed are N.F.P.A. Design Verification Standards. Variations occur in each product of approximately +/- .125″ due to the type of rivets, nuts, bolts etc. used. If you require precise dimensions, please call our office and request a copy of our current field dimension sheets. | ||||
* Weight listed is actual weight of product only. For shipping purposes, please call our office for packaged weight before obtaining freight estimates. |
Valoraciones
No hay valoraciones aún.