HazMatID Ranger
Descripción
El HazMatID Ranger es un FTIR portátil. El análisis se realiza tocando una punta de sensor de ATR de diamante directamente a una muestra. El Ranger HazMatID proporciona resultados espectrales y una lista de sustancias probables. [Nota: este producto es idéntico al ExoScan (Agilent).
| Manufacturer | Smiths Detection, Inc. | |
| Product Name | HazMatID Ranger | |
| Detection Category | Chemical; Explosives | |
| Detection Principle | Molecular Spectroscopy; | |
| Detection Method | Mid-infrared Spectroscopy; | |
| Application | Emergency Response; Bulk Analysis; Laboratory Analysis; Screening; | |
| Equipment Type | Instrument | |
| Product Synopsis | The HazMatID Ranger is a portable FTIR. Analysis is performed by touching a diamond ATR sensor tip directly to a sample. The HazMatID Ranger provides both spectral results and a list of probable substances. [Note: this product is identical to the ExoScan (Agilent). | |
| Availability | DISCONTINUED | |
| Technology Readiness Level (TRL) | 9 |









