5500-C TRUSS WALL
Descripción
La construcción tubular de la serie 500-C de Duo-Safety incorpora la resistencia inherente de un rectángulo, un canal y una viga en «I» combinadas para brindar la máxima resistencia y seguridad. Las características de construcción incluyen: aletas dobles paralelas; doble juego de placas de armadura; escalones, peldaños extruidos, soldados eléctricamente al exterior de las placas de armadura; Y remaches de aluminio.
SERIES 575-C ROOF
SERIES 550-C WALL
- 750 lb Duty Rated
- Prong Feet as Standard
- Rubber Safety Shoes Optional for Hard Surface Use
| SPECIFICATIONS | ||||
|---|---|---|---|---|
| SERIES 575-C Roof | ||||
| Size | Closed Length | Width | Rail Size | Weight* |
| 10′ | 10′ .5″ | 19.75″ | 4.5″ | 39 lbs |
| 12′ | 12′ .5″ | 19.75″ | 4.5″ | 43 lbs |
| 14′ | 14′ .5″ | 19.75″ | 4.5″ | 50 lbs |
| 16′ | 16′ .5″ | 19.75″ | 4.5″ | 55 lbs |
| 18′ | 18′ .5″ | 19.75″ | 4.5″ | 57 lbs |
| 20′ | 20′ .5″ | 19.75″ | 4.5″ | 63 lbs |
| 25′ | 25′ .5″ | 19.75″ | 4.5″ | 80 lbs |
| 30′ | 30′ .5″ | 19.75″ | 5.5″ | 100 lbs |
| SERIES 550-C Wall | ||||
| Size | Closed Length | Width | Rail Size | Weight* |
| 10′ | 10′ .5″ | 22.5″ | 4.5″ | 31 lbs |
| 12′ | 12′ .5″ | 22.5″ | 4.5″ | 37 lbs |
| 14′ | 14′ .5″ | 22.5″ | 4.5″ | 44 lbs |
| 16′ | 16′ .5″ | 22.5″ | 4.5″ | 48 lbs |
| 18′ | 18′ .5″ | 22.5″ | 4.5″ | 55 lbs |
| 20′ | 20′ .5″ | 22.5″ | 4.5″ | 59 lbs |
| 22′ | 22′ .5″ | 22.5″ | 4.5″ | 67 lbs |
| 24′ | 24′ .5″ | 22.5″ | 4.5″ | 74 lbs |
| 25′ | 25′ .5″ | 22.5″ | 4.5″ | 77 lbs |
| 26′ | 26′ .5″ | 22.5″ | 5.5″ | 81 lbs |
| 28′ | 28′ .5″ | 22.5″ | 5.5″ | 88 lbs |
| 30′ | 30′ .5″ | 22.5″ | 5.5″ | 96 lbs |
| All dimensions listed are N.F.P.A. Design Verification Standards. Variations occur in each product of approximately +/- .125″ due to the type of rivets, nuts, bolts etc. used. If you require precise dimensions, please call our office and request a copy of our current field dimension sheets. | ||||
| * Weight listed is actual weight of product only. For shipping purposes, please call our office for packaged weight before obtaining freight estimates. | ||||







