Matrice 200
Descripción
AIRCRAFT
Model | M200 |
---|---|
Package Dimensions | 31.1×15.4×11.4inch (790×390×290mm) |
Dimensions (unfolded) | 28.2×8.7×9.3 inch (716×220×236 mm) |
Dimensions (folded) | 34.9×34.6×14.9 inch (887×880×378 mm) |
Folding Method | Folded Inward |
Diagonal Wheelbase | 25.3 inch (643 mm) |
Number of Batteries | 2 |
Weight (TB50) | Approx. 3.80 kg |
Weight (TB55) | Approx. 4.53 kg |
Max Takeoff Weight | 6.14KG |
Max Payload (2 TB50) | Approx.2.34kg (with two standard batteries ) |
Max Payload (2 TB55) | Approx.1.61kg (with two standard batteries ) |
Hovering Accuracy (P-mode with GPS) | Vertical: ±1.64 feet (0.5m) or ±0.33 feet (0.1m, Downward Vision System enabled) Horizontal: ±4.92 feet (1.5m) or ±0.98 feet (0.3m.Downward Vision System enabled) |
Max Angular Velocity | Pitch: 300° /sï¼›Yaw: 150° /s |
Max Pitch Angle | P Mode: 35°ï¼ˆForward Vision System enabled: 25°ï¼‰ï¼› A Mode: 35°ï¼›S Mode: 35° |
Max Ascent Speed | 16.4 ft/s (5 m/s) |
Max Descent Speed | Vertical: 9.8 ft/s (3 m/s) |
Max Speed | S Mode 23m/s P Mode 17m/s A Mode 23m/s |
Max Service Ceiling Above Sea Level | 1.55 mi (2500 m) |
Max Wind Resistance | 32.8 ft/s (10 m/s) |
Max Flight Time(No Payload, with TB50) | 27min |
Max Flight Time(No Payload, with TB55) | 38min |
Max Flight Time(6.14kg Payload, with TB50) | 13min |
Max Flight Time(6.14kg Payload, with TB55) | 24min |
Motor Model | DJI 3515 |
Propeller Model | 1760S |
Retractable Landing Gear | Standard |
Valoraciones
No hay valoraciones aún.